|
OS Giken utilized its accumulated racing knowledge and engineering experience to develop its own limited slip differential. Four years of extensive research and development lead to a new and revolutionary LSD design with the capacity to house an unprecedented number of friction plates (up to 28 plates in total) and thus the OS Super Lock LSD was born. The increased number of plates directly has not only dramatically improved our LSD design's locking force and enables it to lock fully and completely. An added benefit to being a fully locking mechanism is that less heat is generated, thus resulting in incredible durability and reliability. |
![]() |
![]() |
As expected from OS Giken, our LSDs are not only made from the highest quality materials, our precise machining, forged gears, and sound engineering makes our LSDs the most durable and reliable race performance LSDs available. In addition, our design allows for the initial torque setting and lock timing to be customized to best fit you vehicle's everchanging set-up and course/road conditions. (Limited to Spec-X LSDs only) Please consult your nearest OS Giken Authorized Dealer to learn more. |
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| Skyline | HCR32 | RB20DET | Y | 89/5 thru '93/7 | 1 | D-NA202061405-S |
| ECR33 | RB25DET | Y | 93/8 thru '98/5 | Not for ABS & Active LSD | D-NA202061405-S | |
| ER34 | RB25DET | Y | 98/5 on | 1; Not for Active LSD | D-NA402061405-S | |
| BNR32 | RB26DETT | Y | 89/8 to '93/1 | For Rear, 2 | D-NA302061405-S | |
| RB26DETT | Y | 93/1 to '94/12 | D-NA302061405-S | |||
| BCNR33 | RB23DETT | Y | 95/1 to '98/12 | Not for rear active LSD | D-NA302061405-S | |
| BNR34 | RB26DETT | Y | 99/1 on | Not for rear active LSD | D-NA302061405-S | |
| 180SX | RPS13 | SR20DET | Y | 91/1 to '96/11 | 1 | D-NA202061405-S |
| Y | 96/12 to '98/12 | 1 | D-NA202061405-S | |||
| Silvia | PS13 | SR20DET | Y | 91/1 to '93/10 | 1 | D-NA102061405-S |
| S14 | SR20DET | Y | 93/11 to '96/11 | 1 | D-NA202061405-S | |
| SR20DET | Y | 96/12 to '98/12 | 1 | D-NA202061405-S | ||
| S15 | SR20DET | Y | 99/1 on | D-NA202061405-S | ||
| Fairlady | Z33 | VQ35DE | Y | 02/8 on | 1 | D-NB102061405-S |
| Cedric | Y34 | VQ35DET | D-NA402051605-S | |||
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| Mark II & Chaser | JZX90 | 1JZGTE | Y | 92/10 TO '96/8 | 3 | D-TC102061405-S |
| 1JZGTE | 92/10 TO '96/8 | 3 | D-TC102061405-S | |||
| JZX100 | 1JZGTE | Y | 96/9 on | 3 | D-TC102061405-S | |
| 1JZGTE | 96/9 on | 3 | D-TC102061405-S | |||
| JZX110 | 1JZGTE | Y | 00/10 on | 3 | D-TC102061405-S | |
| Supra | JZA70 | 1JZGTE | Y | 90/8 to '93/5 | 3 | D-TC102061405-S |
| JZA80 | 2JZGE | 93/5 to '96/5 | except '93/5 to '96/5 6spd; 4 | D-TD102061405-S | ||
| JZA80 | 2JZGTE | 93/5 to '96/6 | except '93/5 to '96/5 6spd; 4 | D-TD102061405-S | ||
| Soarer | JZZ30, 31 | 1JZGTE | 91/6 to '96/8 | 4 | D-TD102061405-S | |
| 2JZGE | 91/6 to '96/8 | 4 | D-TD102061405-S | |||
| UZZ30 | 1UZFE | 91/6 to '96/8 | 4 | D-TD102061405-S | ||
| Aristo | UZS143 | 1UZFE | 91/10 to | 4 | D-TD102051605-S | |
| JZS147 | 2JZGE | 92/10 to | 4 | D-TD102051605-S | ||
| JZS147 | 2JZGTE | 92/10 to | 4 | D-TD102051605-S | ||
| JZS160, 161 | 2JZGE | 97/8 to | 4 | D-TD102051605-S | ||
| JZS160, 161 | 2JZGTE | 97/8 to | 4 | D-TD102051605-S | ||
| Celica | ZZT231 | 2ZZ-GE | Y | 2000-2006 | ||
| Levin, Trueno | AE86 (1st style) | 4AG | Y | 83/5 to '85/9 | D-TA202081604-S | |
| AE86 (2nd style) | 4AG | Y | 85/10 to '87/4 | D-TA102081604-S | ||
| Altezza | SXE10 | 3SG | Y | 98/10 on | D-TB102081404-S | |
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| RX-7 | FC3S | 13B | Y | 85/9 to '91/10 | 5 | D-MA102061405-S |
| FD3S | 13B | Y | 91/11 to | D-MA102061405-S | ||
| RX-8 | SE3P | 13B-MSP | Y | D-MA102061405-S | ||
| Eunos/Miata | NA8C/NB8 | BP | Y | 13 | D-MA202061404-S | |
| 1800 | ||||||
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| Civic | EK9 | B16B | Y | 97/8 to '00/9 | optional final gear; 6 | D-HB101091401-S |
| Integra | DC2 | B18C | Y | 93/5 thru '01/0 | Type R, 7 | D-HB101091401-S |
| DC5 | K20A | Y | 8 | D-HC101091401-S | ||
| S2000 | AP1 | F20C | Y | 99/4 on | D-HA102081604-S | |
| NSX | NA1 | C30A | Y | 9 | D-HD102062004-SF | |
| 10 | D-HD102062004-SF4, 4-5 | |||||
| NA2 | C32A | Y | 9 | D-HD102062004-SF | ||
| 10 | D-HD102062004-SF4, 4-6 | |||||
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| Lancer Evolution | CP9A | Y | 98/1 to '00/12 | front LSD kit, 14 | D-MIA101081402-S | |
| Discontinued lines(12.2009) | ||||||
| Lancer Evolution | CP9A | Y | 98/1 to '00/12 | rear LSD(for RS w/o AYC) | D-MIB101081404-S | |
| Lancer Evolution | CP9A | Y | 98/1 to '00/1 | rear LSD(for GSR w/AYC), 15 | D-MIC102081404-S | |
| Discontinued lines(12.2009) | ||||||
|
||||||
| Model | Grade | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| E30 | M3 | S14 | Y | 1984 - | Replaces Mechanical OE Unit | BMW-M1 |
| E36 | 318is | M42/M44 | AT/MT | 1991 - | Replaces Open OE Unit | BMW-S1 |
| 318i | M40/M42/M44 | AT | BMW-S1 | |||
| 320i | M50/M52 | BMW-S1 | ||||
| 323i | M50 | BMW-M1 | ||||
| 325i | M50/M52 | BMW-M1 | ||||
| 328i | M52 | BMW-M1 | ||||
| M3 B | S50 | MT | Replaces Mechanical OE Unit | BMW-M3 | ||
| M3 C | S52 | MT/SMG | 1998 - | BMW-L1 | ||
| E46 | 316t | N42 | AT | Replaces Open OE Unit | BMW-S2 | |
| 318ti | N42 | AT/MT | Replaces Open OE Unit | BMW-S2 | ||
| 318i/318ci | M43/N42 | AT/MT | 1998 - | Replaces Open OE Unit | BMW-S2 | |
| 320i | M52/M54 | AT | 1998 - | Replaces Open OE Unit | BMW-S2 | |
| 323i | M52 | AT | 1998 - | Replaces Open OE Unit | BMW-M2 | |
| 325i | M52/M54 | AT | 1998 - | Replaces Open OE Unit | BMW-M2 | |
| 328i | M52 | AT | 1998 - | Replaces Open OE Unit | BMW-M2 | |
| 330i/330ci | M54 | AT | 2003 - | Replaces Open OE Unit | BMW-M2 | |
| M3 | S54 | MT/SMG | 2001 - | BMW-L1 | ||
| M3 CL | S54TU | SMG | 2003 - | NBMW-L1 | ||
| E90 | 320i | N46B20B | AT/MT | 2005 - | Replaces Open OE Unit | BMW-S2 |
| 325i | N52B25A | AT | 2005 - | Replaces Open OE Unit | BMW-M2 | |
| 330i | N52B30A | AT | 2005 - | Replaces Open OE Unit | BMW-M2 | |
| E34 | 525i | M50 | AT | 1990 - | Replaces Open OE Unit | BMW-M1 |
| 530i | M30 | AT | 1990 - | Replaces Open OE Unit | BMW-M1 | |
| 530i | M60 | AT | 1990 - | Replaces Open OE Unit | BMW-M1 | |
| M5 | 3.6 & 3.8 | MT | 1990 - | BMW-L1 | ||
| E39 | 525i | M52/M54 | AT | 1996 - | Replaces Open OE Unit | BMW-M2 |
| 528i | M52 | AT | 1996 - | Replaces Open OE Unit | BMW-M2 | |
| 530i | M54 | AT | 1996 - | Replaces Open OE Unit | BMW-M2 | |
| M5 | S62 | MT | 1999 - | BMW-L1 | ||
| E60/61 | 525i/530i | M54 | AT | 2003 - | Replaces Open OE Unit | BMW-M2 |
| 525i/530i | M52 | AT | 2003 - | Replaces Open OE Unit | BMW-M2 | |
| M5/M6 | S85B50A | SMG | 2005 - | Replaces BMDL Unit | NBMW-L1 | |
| E63 | 630i | N52B30A | AT | 2003 - | Replaces Open OE Unit | BMW-M2 |
| E38 | 735i | AT | 1994 - | Replaces Open OE Unit | BMW-M2 | |
| 745i | AT | Replaces Open OE Unit | BMW-L1 | |||
| 750i | AT | Replaces Open OE Unit | BMW-L1 | |||
| E40 | 1.8i/1.9i | M42/44 | AT/MT | 1996 - | BMW-S1 | |
| 2.2i | M52 | AT/MT | 1999 - | Replaces Mechanical OE Unit | BMW-M1 | |
| 2.8i | M52 | AT | 1998 - | Replaces Mechanical OE Unit | BMW-M1 | |
| 3.0i | M54 | AT | Replaces Mechanical OE Unit | BMW-M1 | ||
| M Roadster | S50/S52 | MT | 1998 - | Replaces Mechanical OE Unit | BMW-M3 | |
| M Coupe | S50/S52 | MT | 1998 - | Replaces Mechanical OE Unit | BMW-M3 | |
| E85 | 2.2i | M54 | AT | 2003 - | Replaces Open OE Unit | BMW-S2 |
| 2.5i | N52B25A | AT | 2006 - | Replaces Open OE Unit | BMW-S2 | |
| 3.0i | M54 | AT/SMG | 2003 - | Replaces Open OE Unit | BMW-M2 | |
| M Roadster/Coupe | 326S4(S54) | MT | 2006 - | Replaces BMDL Unit | BMW-L1 | |
| NBMW-L1 | ||||||
|
||||||
| Model | Model No. | Engine Dis. | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| 911, 930 | Carrera | 2.7 | MT | 1972 - 1977 | ||
| Carrera 3.0 | 3 | MT | 1972 - 1977 | |||
| 911 SC/SCS | 3 | MT | 1978 - 1983 | |||
| 911 Carrera | 3.2 | MT | 1984 - 1986 | |||
| Turbo | 3.0 TURBO | MT | 1975 - 1977 | |||
| 930 Turbo | 3.3 TURBO | MT | 1978 - 1982 | |||
| 911 Turbo | 3.3 TURBO | MT | 1983 - 1988 | |||
| 911 Carrera/CS | 3.2 | MT | 1987 - 1989 | |||
| 911 Turbo | 3.3 TURBO | MT | 1989.00 | |||
| Speed Star | 3.2 | MT | 1989.00 | |||
| 964 | 911 Carrera2 | 3.6 | MT | 1990 - 1993 | ||
| 911 Carrera RS | 3.6 | MT | 1991 - 1992 | |||
| 911 Carrera RS | 3.8 | MT | 1993.00 | |||
| 911 Turbo 3.3 | 3.3 Turbo | MT | 1991 - 1992 | |||
| 911 Turbo 3.6 | 3.6 Turbo | MT | 1993 - 1994 | |||
| 993 | 911 Carrera | 3.6 | MT | 1994 - 1997 | ||
| 911 Carrera RS | 3.7 | MT | 1995 - 1996 | |||
| 911 Carrera S | 3.6 | MT | 1997 - 1998 | |||
| 996 | GT2 | 3.6 | MT | 2001 - | ||
| GT3 | 3.6 | MT | 2000 - | |||
| NOTES: | Vehicles equiped with an oil pump may require machining to ensure correct fit. | |||||
| Reattachment of the speedometer sensor may vary on some vehicles. | ||||||
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| C4 | 5.7, ZR-1 | B5, 5D | MT | 1986 - 1997 | ||
| C5 | 5.7, Z51 | 5E | MT/AT | 1997 - 2005 | ||
| C6 | Coupe, Z06 | 5G, 6E | MT/AT | 2005 - | ||
| NOTES: | Replacement input shafts: $175.00 per shaft. | |||||
| Installation for C4 models will require additional machine work to the side flange to ensure correct fit. | ||||||
|
||||||
| Model | Model No. | Engine | M/T | Year | Notes | Spec-S |
|---|---|---|---|---|---|---|
| VIPER | GTS Coupe | 8M | MT | |||
| NOTES: | Installation for Viper models will require additional machine work to the side flange to ensure correct fit | |||||
| OS Giken Note Key: | |
|---|---|
| 1 - | Refer to Side Flange Adaptation List #1 [ side flange info ] |
| 2 - | Exchange with Genuine Nissan side flange pn: 38220-12U00 x1 and pn: 38220-12U01 x1 |
| 3 - | Refer to Side Flange Adaptation List #2 [ side flange info ] |
| 4 - | Refer to Side Flange Adaptation List #3 [ side flange info ] |
| 5 - | For Viscous LSD equipped vehicles, exchange with Genuine Mazda side flange pn: P019-27-270B x2 and snap ring pn: P016-27-421 x2. Open differential vehicles need no additional modification |
| 6 - | Transmission case must be machined to provide clearance. Remove speedometer gear and replace with OS Giken speedometer gear |
| 7 - | Remove speedometer gear and replace with OS Giken speedometer gear |
| 8 - | Remove and replace speedometer gear |
| 9 - | Includes ring gear for normal final gear |
| 10 - | Includes 4.4 Final Gear Set |
| 11 - | Not for use for diesel turbo models. Upon order, please specify whether vehicle is ABS equipped or not |
| 12 - | Upon order, please specify whether vehicle's side bearing's diameter is 50mm or 45.3mm |
| 13 - | Not for use for 1600cc (NA6) or 2004-2005 Mazdaspeed Turbo models [ comparison info ] |
| 14 - | Upon order, please send in transfer case for OS Giken qualified technical center for machining. Please consult Toyota Tsusho America for further details. (does not apply to Lancer Evolution IV) |
| 15 - | Upon order, please send in AYC case assembly to an OS Giken qualified technical center for machining. Please consult Toyota Tsusho America for further details. (does not apply to Lancer Evo IV) |
| 16 - | Cannot be used with 330i vehicles with 2.93 final gears |
| 17 - | Vehicles produced until 09/89 to use BMW-L1, others use BMW-M1 |
| 18 - | Installation of the BMW-M2 requires machining to the differential case |
| 19 - | Six bolt gear cover |
| 20 - | Eight bolt gear cover |
| 21 - | Kit consists of bearings (2pcs.), shaft seal (2pcs.), gasket (1pc.) |
| 22 - | Vehicles produced until 12/03 to use the Zenki Kit, vehicles produced from 12/03 to use the Kouki Kit |
| 23 - | Not available for SMG equiped vehicles |
| 24 - | This LSD is a TC type differential |
