STR Clutch
|
OS Giken Clutches Through our research and development of high performance engines, we realized the need for the production of higher quality, more durable clutch systems to meet the rigorous demands of race and sport driving. Our OS multi-plate clutch is able to transmit engine revolutions and output to the drive train without loss. They are made of the highest quality materials and their durability is second to none. Our continual research and development has brought about many improvements since our multi-plate clutch line's original debut in 1983 and we are confident that our clutches can meet the demands of even the most heavily modified vehicles. |
![]() |
![]() |
Distinctive Features of the OS Multi-Plate Clutch: In spite of its decreased diameter, our clutch allows for extremely efficient power transfer and improved engine response. Our redesigned leverage mechanism of the diaphragm spring on the center cover results in higher pressure of the clutch disk while reducing pedal effort. In addition, ventilation holes are designed to reduce heat generated inside the clutch system and allows for the friction plate dust to exit outside the clutch system, thus increasing reliability and safety. All OS Giken clutches include a corresponding performance flywheel to ensure maximum performance and unlock your vehicle’s potential. |
|
STR CLUTCH The STR series of twin plate clutches were designed for daily driven high performance vehicles. STR clutches provide the comfort of the stock clutch’s pedal feel and the strength of a race ready twin plate. Whether it be a lap around the track or a trip to the corner store, the STR twin plate clutch equally handles each task with ease. |
![]() |
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| R34 - RB26 | STR2CD | 6.30 | 15.40 | 18.00+(ALT) | ||
| R34 - RB25 | STR2CD | 6.80 | 14.50 | 17.00+(ALT) | ||
| R33 - RB26 | STR2C | 6.70 | 13.46 | 15.96+(ALT) | ||
| R33 - RB25 | STR2CD | 6.80 | 14.50 | 15.00+(SLV) | ||
| Skyline R32 - RB26 (Zenki) | STR2C | 6.70 | 13.46 | 13.96+(SLV) | ||
| RB26 (Kouki) | STR2C | 6.70 | 13.46 | 15.96+(ALT) | ||
| RB20 | STR2CD | 6.80 | 14.50 | 15.00+(SLV) | ||
| Fairlady Z33 - VQ35DE | STR2CD | 7.70 | 15.90 | 16.40+(SLV) | ||
| Fairlady Z32 - VG30 | STR2CD | 7.30 | 15.50 | 16.00+(SLV) | ||
| Silvia S15 - SR20FR | STR2CD | 6.70 | 14.90 | 14.85+(SLV) | ||
| Silvia PS13, S14 - SR20FR | STR2CD | 7.25 | 13.98 | 14.48+(SLV) | ||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| 1JZ-GTE | STR2CD | 7.30 | 15.50 | 17.90+(ALT) | ||
| 3S-G | STR2C | 5.90 | 14.30 | 15.60+(SLV) | ||
| 3SGT | STR2C | 5.90 | 14.30 | 15.60+(SLV) | ||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| FD3S - 13BT | STR2C | 6.00 | 14.40 | 17.30+(ALT) | ||
| FC3S - 13BT | STR2C | 6.00 | 14.40 | 15.00+(SLV) | ||
| +(front cover) | ||||||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| Lancer Evolution I thru III CD9A, CE9A | STR2C | 5.30 | 13.70 | 14.20+(SLV) | ||
| 4G63 | ||||||
| Lancer Evolution IV thru IX CN9A, CP9A, CT9A | STR2C | 5.30 | 13.70 | 15.30+(ALT) | ||
| 4G63 | ||||||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| Impreza GC8 | STR2C | 7.20 | 15.60 | 18.60+(ALT) | ||
| EJ20 | ||||||
| Impreza GDB | STR2CD | 6.65 | 14.85 | 17.85+(ALT) | ||
| EJ20 | ||||||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| NSX NA1 | STR2C | 5.35 | 13.75 | 16.85+(ALT) | ||
|
||||||
| Model/Engine Type | Type | F/W (kgs.) | Assy (kgs.) | Assy+(ALT/SLV) | ||
|---|---|---|---|---|---|---|
| M3B E36 | STR2CD (C type - D) | 4.60 | 12.70 | 15.16+(SLV) | ||
| 3.0L | +(8 f/w bolts) | |||||
| * Included Parts: Sleeve Bearing | ||||||
| M3C E36 | STR2CD (C type - D) | 4.60 | 12.70 | 15.16+(SLV) | ||
| 3.2L | +(8 f/w bolts) | |||||
| * Included Parts: Sleeve Bearing | ||||||
| M3 E46 | STR2CD (C type - D) | 4.60 | 12.70 | 15.16+(SLV) | ||
| 3.2L | +(8 f/w bolts) | |||||
| * Included Parts: Sleeve Bearing | ||||||
